Demo Info
| Recording | TF_iG_Obf_11_9_00_Stone.rec |
|---|---|
| Source File | TF_iG_Obf_Stone.zip |
| Player | TF_Stone.dubya |
| Date | November 9, 2000 |
| Duration | 00:27:45 |
| Maps | Obfuscation |
Server Info
| Name | 5150's Competition East Server II (DS-3 OC-12) |
|---|---|
| Version | 1.11 |
| Mods | base |
| MOTD | 5150's Competition East Server II (DS-3 OC-12) Admin: TheRedDread & sLaM Email: adrennan@wiredred.com & buddy@wiredred.com |
Match 1: Obfuscation (25:01)
Blood Eagle
1| ^iG^b00ze | 10 |
| ^iG^NolMan | 10 |
| ^iG^Chilles | 8 |
| ^iG^Stress | 7 |
| ^iG^Ang|Goreowns | 6 |
| ^iG^Louie | 5 |
| ^iG^Wonderdog | 5 |
| ^iG^Cyrus | 3 |
| ^iG^TerraForce | 2 |
| ^iG^Clever | 0 |
Diamond Sword
3| TF_Stone.dubya (demo) | 32 |
| TF_method(. Y .) | 20 |
| TF_Aldolan | 17 |
| TF_FlyingElmo | 12 |
| TF_Shadow | 8 |
| TF_Jack Crapper | 6 |
| TF_Baxter|GoBush | 4 |
| TF_Pookie | 0 |
| TF_Noodles | -4 |
| TF_Harlequin | -7 |