Demo Info
| Recording | V_NaWt_SH_Kato_0921_TP.rec |
|---|---|
| Source File | V_NaWt_SH_Kato_0921_TP.zip |
| Player | =V= Kato |
| Date | September 21, 2000 |
| Duration | 00:22:53 |
| Maps | Stonehenge |
Server Info
| Name | Vanguard - West Coast 01 - Donut |
|---|---|
| Version | 1.11 |
| Mods | base |
| MOTD | Vanguard's Donut Admin: V-Chris Email: b0xxx@hotmail.com |
Match 1: Stonehenge (13:00)
Blood Eagle
0| ]NaWT[RedSonja | 6 |
| ]NaWT[ Bounty | 5 |
| ]NaWT[ Chobe | 5 |
| ]NaWT[ NeoN | 5 |
| ]NaWT[ Lark | 2 |
| ]NaWT[Ocman | 0 |
| ]NaWT[Dr. Dopper | -2 |
| ]NaWT[LongShanks | -6 |
| ]NaWT-r[Mouse | -8 |
| ]NaWT[Flatscan | -10 |
Diamond Sword
8| =v= Joop | 20 |
| =V= BlueNose | 11 |
| =V= Kato (demo) | 8 |
| =V= z0dd | 5 |
| =V= Deathball | 4 |
| =V= Minnis | 4 |
| =V= DeathHavoc | 3 |
| =V= mauvro | 1 |
| =V= farm | -2 |
| =V= Coolio | -5 |