Demo Info
| Recording | CaP_TP_Match_Senty_Part2_June,11,2000.rec |
|---|---|
| Source File |
CaP_TP_Match_Senty_June,11,2000.zip
Also contains: |
| Player | [KH]Senty |
| Date | June 11, 2000 |
| Duration | 01:23:15 |
| Maps | Obfuscation, Raindance |
Server Info
| Name | WSBN Competition - Southeast |
|---|---|
| Version | 1.11 |
| Mods | base |
| MOTD | WSBN Competition - Southeast Admin: {d-i}Madhatter Email: tribes@hatter.net |
Match 1: Obfuscation
Blood Eagle
0| [KH]Gooch51 | 7 |
| [KH]-RC | 3 |
| [KH]SHEwolf | 3 |
| [KH]Shuter | 3 |
| [KH]Ty | 3 |
| [KH]Lotho | 2 |
| [KH]Maverick | 2 |
| [KH]SaVaGe | 2 |
| [KH]AssFauLt | 1 |
| [KH]Senty (demo) | 0 |
| [KH]Senty.1 (demo) | 0 |
Diamond Sword
4| CaP-TwoBits | 10 |
| CaP-Djarum Black | 9 |
| CaP-Abby | 6 |
| CaP-voodoogs | 6 |
| CaP-Yoda | 3 |
| CaP-DoubleChin | 2 |
| CaP-RubberChecks | 2 |
| CaP-PaPPY | 0 |
| CaP-Eclipse16g | -1 |
| CaP-Frag-MasTER | -3 |
Match 2: Raindance (20:02)
Blood Eagle
1| [KH]Shuter | 14 |
| [KH]Ty | 14 |
| [KH]SaVaGe | 6 |
| [KH]-RC | 5 |
| [KH]Gooch51 | 4 |
| [KH]Senty.1 (demo) | 3 |
| [KH]Maverick | 1 |
| [KH]SHEwolf | 0 |
| [KH]AssFauLt | -1 |
| [KH]Lotho | -2 |
Diamond Sword
1| CaP-FireKast | 11 |
| CaP-Yoda | 8 |
| CaP-Abby | 6 |
| CaP-Eclipse16g | 6 |
| CaP-TwoBits | 6 |
| CaP-DoubleChin | 5 |
| CaP-Frag-MasTER | 5 |
| CaP-voodoogs | 5 |
| CaP-Djarum Black | 4 |
| CaP-RubberChecks | 0 |
| }FW{Sniper-Wolf | 0 |
Observers
Match 3: Raindance (15:01)
Blood Eagle
1| [KH]Ty | 6 |
| [KH]AssFauLt | 5 |
| [KH]SaVaGe | 5 |
| [KH]Shuter | 5 |
| [KH]-RC | 3 |
| [KH]Gooch51 | 3 |
| [KH]Kalan | 2 |
| [KH]Maverick | -1 |
| [KH]SHEwolf | -1 |
| [KH]Senty.1 (demo) | -2 |
Diamond Sword
1| CaP-DoubleChin | 11 |
| CaP-TwoBits | 9 |
| CaP-FireKast | 7 |
| CaP-Abby | 5 |
| CaP-Djarum Black | 5 |
| CaP-Eclipse16g | 5 |
| CaP-voodoogs | 3 |
| CaP-RubberChecks | 1 |
| CaP-Frag-MasTER | -1 |
| CaP-Yoda | -2 |