Demo Info
| Recording | TreW_PU_10-28_RC.rec |
|---|---|
| Source File | TreW_tpca_PU_10-28_RC.rec.zip |
| Player | [POE]-trew |
| Date | October 28, 2000 |
| Duration | 00:36:45 |
| Maps | Rollercoaster |
Server Info
| Name | -= Teamplay.Net CA-2.2 =- |
|---|---|
| Version | 1.11 |
| Mods | Teamplay base |
| MOTD | [TP] Teamplay.Net Tribes Admin: Teamplay.Net Email: tribes-admin@teamplay.net |
Match 1: Rollercoaster (28:37)
Blood Eagle
8| |5150|DaBomb | 35 |
| Tempor | 31 |
| Rev.FinalHeaven | 24 |
| Fult}{rotle | 21 |
| *F-enigma* | 20 |
| =V= DeathHavoc | 18 |
| [POE]-blackAstro | 14 |
| i$: Messiah | 14 |
| :[Wheat-Thin]: | 11 |
| *F-SuckyCola* | 2 |
| ^BuGs^ | 0 |
Diamond Sword
5| mynameisdaunt | 44 |
| i$: SuReFiRe | 32 |
| 36c'S | 20 |
| [Maxine-RG-] | 18 |
| [VDI]WingZero | 13 |
| ]A[-OiBird | 10 |
| [POE]-trew (demo) | 8 |
| :[Steel]: | 5 |
| TF_FlyingElmo | 1 |
| Proto|NuTz | 0 |
| T-Strife-101 | 0 |
| [FTM]KH4NR4K | -2 |
| -_o | -9 |