Demo Info
| Recording | MysteryGirl-pickup-SH-Dec9.rec |
|---|---|
| Source File | Team1vsTeam2_SH_MysteryGirl_pickup_Dec9.zip |
| Player | e|c-MysteryGirl |
| Date | December 9, 2000 |
| Duration | 00:47:20 |
| Maps | RollercoasterTG2K, Stonehenge |
Server Info
| Name | -= Teamplay.Net CA-2.2 =- |
|---|---|
| Version | 1.11 |
| Mods | Teamplay base |
| MOTD | [TP] Teamplay.Net Tribes Admin: Teamplay.Net Email: tribes-admin@teamplay.net |
Match 1: Stonehenge
Blood Eagle
0| |5150|DaBomb | 3 |
| ^iG^Clever | 2 |
| InSane =X= | 2 |
| =v= MadRabbit | 1 |
| ?E?Rza5000 | 0 |
| [VDI]Breaker | 0 |
| darrendoom | 0 |
| daunt | 0 |
| F|ernie|C | 0 |
| i$: Avox | 0 |
| i$: Messiah | 0 |
| OiBird | 0 |
| SuN*RoadKill* | 0 |
Diamond Sword
2| |5150|$mokingMan | 10 |
| Rev.FinalHeaven | 2 |
| i$: Hoochie | 1 |
| <T>Schizophrenic | 0 |
| [7] Pimp Pride | 0 |
| [FTM]Piximan | 0 |
| [M]sigma' | 0 |
| e|c-MysteryGirl (demo) | 0 |
| i$:*hostile | 0 |
| SuN*Ytsejam* | 0 |
| |5150|FartMan! | 0 |
| IByU4Dola | -1 |
Match 2: Stonehenge
Blood Eagle
0| ?E?Rza5000 | 0 |
| ^iG^Clever | 0 |
| darrendoom | 0 |
| F|ernie|C | 0 |
| i$: Avox | 0 |
| i$: Messiah | 0 |
| InSane =X= | 0 |
| OiBird | 0 |
| SuN*RoadKill* | 0 |
| |5150|DaBomb | 0 |
Diamond Sword
0| <T>Schizophrenic | 0 |
| =v= MadRabbit | 0 |
| [7] Pimp Pride | 0 |
| [FTM]Piximan | 0 |
| [M]sigma' | 0 |
| e|c-MysteryGirl (demo) | 0 |
| i$:*hostile | 0 |
| IByU4Dola | 0 |
| Rev.FinalHeaven | 0 |
| |5150|$mokingMan | 0 |
| |5150|FartMan! | 0 |
Observers
Match 3: Stonehenge (36:21)
Blood Eagle
7| |5150|DaBomb | 59 |
| e|c-MysteryGirl (demo) | 34 |
| daunt | 24 |
| |5150|FartMan! | 24 |
| ?E?Rza5000 | 15 |
| i$: Messiah | 14 |
| |5150|$mokingMan | 14 |
| [VDI]Breaker | 12 |
| T-Strife-101 | 12 |
| *F-Shade* | 9 |
| ?E?Mid | 7 |
| TsN|Hoo_Man | 0 |
| F|ernie|C | -8 |
| i$: Avox | -20 |
Diamond Sword
8| [FTM]Piximan | 29 |
| i$:*hostile | 29 |
| ^iG^Clever | 24 |
| i$: Hoochie | 21 |
| SuN*RoadKill* | 20 |
| Lynx | 18 |
| =v= MadRabbit | 8 |
| OiBird | 6 |
| Rev.FinalHeaven | 6 |
| SuN*Ytsejam* | 2 |
| <T>Schizophrenic | -1 |