Demo Info
| Recording | KBDvsR2-dbx.rec |
|---|---|
| Source File | KBDvsR2_old.zip |
| Player | {KBD}dbx |
| Date | February 4, 1999 |
| Duration | 00:41:21 |
| Maps | Broadside, DangerousCrossing, Desert_Of_Death |
| Notes | ROFL I am going to post this for shits and giggles despite the fact that it shows how much i suck(ed) Remember when plasma was the weapon of choice for some? hahaha The origin of QOWN, and to think i had this gem the whole damn time, and never thought to watch it because i didnt know who the hell r2 was :) POV: {KBD}dbx Type: (OGL) LoP = League of Pirates |
Server Info
| Name | Combat CA/5.2 |
|---|---|
| Version | 1.0 |
| Mods | base |
| MOTD | Dynamix TRIBES server Admin: Slacker Email: slacker@dynamix.com |
Match 1: Desert_Of_Death
Blood Eagle
1| [R2]Drastic_Man | 11 |
| [R2]Danish | 7 |
| [R2]Alpha_Male | 3 |
| [R2]CyraX | 2 |
| [R2]pale | 1 |
| [R2]eXcess | 0 |
| [R2]Sphinx | 0 |
| Ryoga | 0 |
Diamond Sword
2| {KBD}WarHawk | 9 |
| -{KBD}-Priest | 5 |
| {KBD}Guymelef.1 | 5 |
| {KBD}Draven | 2 |
| {KBD} ArmStrong | 1 |
| {KBD}dbx (demo) | 1 |
| {KBD}r0gue | 1 |
| {KBD}SILENCER | 1 |
| [KBD] CandyMan | 0 |
| {KBD}Avatar=) | 0 |
| {KBD}lamp | 0 |
| {KBD}Rand | 0 |
Observers
Match 2: Desert_Of_Death
Blood Eagle
0| [R2]Alpha_Male | 0 |
| [R2]CyraX | 0 |
| [R2]Danish | 0 |
| [R2]Drastic_Man | 0 |
| [R2]eXcess | 0 |
| [R2]pale | 0 |
| [R2]Sphinx | 0 |
Diamond Sword
0| -{KBD}-Priest | 0 |
| [KBD] CandyMan | 0 |
| {KBD} ArmStrong | 0 |
| {KBD}Avatar=) | 0 |
| {KBD}dbx (demo) | 0 |
| {KBD}Draven | 0 |
| {KBD}Guymelef.1 | 0 |
| {KBD}r0gue | 0 |
| {KBD}Rand | 0 |
| {KBD}SILENCER | 0 |
| {KBD}WarHawk | 0 |
Observers
Match 3: Broadside (16:15)
Blood Eagle
0| [R2]Alpha_Male | 5 |
| [R2]Danish | 1 |
| [R2]Drastic_Man | 1 |
| [R2]Sphinx | 1 |
| [R2]CyraX | 0 |
| [R2]eXcess | 0 |
| [R2]Lokatana | 0 |
| [R2]pale | -2 |
Diamond Sword
5| [KBD] CandyMan | 25 |
| {KBD}SILENCER | 24 |
| {KBD}Avatar=) | 21 |
| {KBD}WarHawk | 20 |
| {KBD}Draven | 6 |
| {KBD}Guymelef.1 | 6 |
| {KBD} ArmStrong | 5 |
| {KBD}r0gue | 4 |
| -{KBD}-Priest | 3 |
| {KBD}dbx (demo) | 3 |
| DrkSydr | 0 |
| {KBD}Rand | 0 |
Observers
Match 4: DangerousCrossing (07:32)
Blood Eagle
0| [R2]Alpha_Male | 3 |
| [R2]pale | 3 |
| [R2]Danish | 1 |
| [R2]Drastic_Man | 1 |
| [R2]CyraX | 0 |
| Big Hand Sam | 0 |
| [R2]eXcess | -1 |
| [R2]Lokatana | -2 |
Diamond Sword
5| {KBD}lamp | 17 |
| {KBD}dbx (demo) | 6 |
| {KBD}SILENCER | 6 |
| {KBD} ArmStrong | 5 |
| {KBD}Avatar=) | 4 |
| {KBD}Rand | 3 |
| {KBD}WarHawk | 3 |
| -{KBD}-Priest | 0 |
| Silk | 0 |
| {KBD} Sarg | 0 |
| {KBD}Guymelef.1 | 0 |
| {KBD}r0gue | 0 |
Observers
Match 5: DangerousCrossing
Blood Eagle
0| [R2]pale | 2 |
| {KBD}Rand | 1 |
| [R2]CyraX | 0 |
| [R2]Danish | 0 |
| {KBD} Sarg | 0 |
| {KBD}dbx (demo) | 0 |
| {KBD}Draven | 0 |
Diamond Sword
1| [KBD] CandyMan | 5 |
| {KBD}Avatar=) | 2 |
| -{KBD}-Priest | 0 |
| Venger(LoD) | 0 |
| {KBD}Guymelef.1 | 0 |
| {KBD}lamp | 0 |
| {KBD}SILENCER | 0 |