Demo Info
| Recording | JDi_v_Blue-SH-Rand.rec |
|---|---|
| Source File | JDi_v_Blue-SH-Rand.zip |
| Player | |JDi|*R@ND0M* |
| Date | January 15, 2001 |
| Duration | 00:31:59 |
| Maps | Stonehenge |
| Notes | The 3rd of the maps,we decided to play this one just for fun.Map prior to this was SnowBlind,in which we won 6-2. SB was started early,while I was changing to my original pc (with over 20fps). Not the best of games on SB,but we've learnt our lesson (Dont listen to ParadoX) :). On this map we decided to just cluster,took us a while to adjust,but we got it sussed in the end. A few smart ass comments from Raptor while he was in obs,trying to distract us :),but we came out victorious. Good games to Blue. |JDi|*R@ND0M* |
Server Info
| Name | SPLASH Tribes Server |
|---|---|
| Version | 1.11 |
| Mods | bwadmin base |
| MOTD | DMc TRIBES server setup Admin: Deepkick Email: deepkick@darkministry.com |
Match 1: Stonehenge (00:00)
Blood Eagle
0| |JDi| P!aceb0 | 0 |
| |JDi| SwErVe.1 | 0 |
| |JDI|*Buffy | 0 |
| |JDi|*Gr00ve | 0 |
| |JDi|*ikon | 0 |
| |JDi|*KuRupT* | 0 |
| |JDi|*ParadoX* | 0 |
| |JDi|*R@ND0M* (demo) | 0 |
| |JDi|-Asymptote | 0 |
| |JDi|-GKFC | 0 |
| |JDi|I||uminator | 0 |
Diamond Sword
0| [Blue] Dr. Worm | 0 |
| [Blue]-Banzai | 0 |
| [Blue]-ClueS | 0 |
| [Blue]-Dre@mS | 0 |
| [Blue]-Gortek | 0 |
| [Blue]-Guns17 | 0 |
| [Blue]-OdDeSsY- | 0 |
| [Blue]-Raptor | 0 |
| [Blue]-Rock | 0 |
| [Blue]-Tiger | 0 |
| [Blue]-VipeR | 0 |
Match 2: Stonehenge (17:48)
Blood Eagle
8| |JDi|*Gr00ve | 17 |
| |JDi|*KuRupT* | 15 |
| |JDi|I||uminator | 14 |
| |JDi| P!aceb0 | 11 |
| |JDi|*ParadoX* | 10 |
| |JDi| SwErVe.1 | 6 |
| |JDi|-Asymptote | 5 |
| |JDi|-GKFC | 4 |
| |JDi|*R@ND0M* (demo) | 2 |
| |JDI|*Buffy | 0 |
Diamond Sword
0| [Blue]-Gortek | 16 |
| [Blue]-Tiger | 13 |
| [Blue]-Rock | 9 |
| [Blue]-OdDeSsY- | 6 |
| [Blue]-Mistress | 5 |
| [Blue] Dr. Worm | 4 |
| [Blue]-VipeR | 2 |
| [Blue]-ClueS | 0 |
| [Blue]-Dre@mS | 0 |
| [Blue]-Guns17 | 0 |
| [Blue]-Raptor | 0 |
| gasper | 0 |