Demo Info
| Recording | Cal-TP-PU_10-27-00_daunt.rec |
|---|---|
| Source File | TP-CA_10-27-00_daunt.zip |
| Player | mynameisdaunt |
| Date | October 27, 2000 |
| Duration | 01:01:53 |
| Maps | Broadside, RaindanceTG2K, Stonehenge |
Server Info
| Name | -= Teamplay.Net CA-2.2 =- |
|---|---|
| Version | 1.11 |
| Mods | Teamplay base |
| MOTD | [TP] Teamplay.Net Tribes Admin: Teamplay.Net Email: tribes-admin@teamplay.net |
Match 1: Broadside
Blood Eagle
0| *F-Aurora* | 0 |
| *F-Shade* | 0 |
| =V= DeathHavoc | 0 |
| [POE]-trew | 0 |
| ]CkB[WarBuddha|V | 0 |
| f r e a k |RT | 0 |
| H o s t i l e|RT | 0 |
| i$: Apollo | 0 |
| i$: Disco KiD | 0 |
| i$: Messiah | 0 |
| PC-Cola|RT | 0 |
| VorT | 0 |
Diamond Sword
0| =ACE= BoarD | 0 |
| [OCA]Aurora | 0 |
| Albie | 0 |
| i$: 7uP|BC | 0 |
| i$: Hoochie | 0 |
| i$: Qtip | 0 |
| INH*Rosdower | 0 |
| MadRabbit | 0 |
| mynameisdaunt (demo) | 0 |
| WSBN|StaTic | 0 |
| z2.nothin | 0 |
| {ASK}J.W.Gacy | 0 |
Match 2: Stonehenge
Blood Eagle
0| =V= DeathHavoc | 0 |
| [POE]-trew | 0 |
| i$: Disco KiD | 0 |
| mynameisdaunt (demo) | 0 |
Diamond Sword
0| ]CkB[WarBuddha|V | 0 |
Match 3: Stonehenge (49:53)
Blood Eagle
7| z2.nothin | 85 |
| i$: Apollo | 81 |
| InSane =X= | 44 |
| i$: Hoochie | 40 |
| =V= DeathHavoc | 19 |
| VorT | 15 |
| [FTM]KH4NR4K | 12 |
| *F-Shade* | 6 |
| {ASK}J.W.Gacy | 4 |
| WSBN|StaTic | 0 |
| i$: Messiah | -6 |
| *F-Aurora* | -13 |
Diamond Sword
8| PC-Cola|RT | 77 |
| mynameisdaunt (demo) | 54 |
| i$: Disco KiD | 44 |
| ]CkB[WarBuddha|V | 43 |
| f r e a k |RT | 37 |
| MadRabbit | 36 |
| [OCA]Aurora | 25 |
| i$: Qtip | 24 |
| i$: 7uP|BC | 15 |
| SuN*RoadKill* | 9 |
| =ACE= BoarD | 4 |
| [POE]-trew | -12 |