Demo Info
| Recording | S3vsDr_R2_DX.rec |
|---|---|
| Source File |
S3vsDrs_SH_DX_DeathHavoc_0126_TPL.zip
Also contains: |
| Player | =S3= DeathHavoc |
| Date | January 26, 2000 |
| Duration | 00:26:20 |
| Maps | DangerousCrossing |
| Notes | Game: South Side Stoners -vs- Doctors Date: January 26th, 2000 POV: =S3= DeathHavoc Type: Teamplay CTF Match Date Posted: January 29th, 2000 Comments: Well, after playing these games, I'd have to say Doctors are underrated even after losing a lot of their players. They played some excellent games, and they countered our strats on both maps with their strats, which made it a harder on =S3= (BUT WE STILL PULLED THROUGH =D). Ok, I'm only posting these because they're pretty good (recorded on a "good day", in other words, it reminds me of when I was playing at my peak). Tons of great flag returns. Fun fun fun. =D Round 1 ------------ Map: StoneHenge Sides: Blood Eagle - S3, Diamond Sword - Drs Scores: 6-3 (S3) Round 2 ------------ Map: Dangerous Crossing Sides: Blood Eagle - S3, Diamond Sword - Drs Scores: 5-4 (S3) |
Server Info
| Name | remotelabsTX |
|---|---|
| Version | 1.9 |
| Mods | base |
| MOTD | Opaencall TRIBES server Admin: Kenny Email: melvy@emeraldnet.net |
Match 1: DangerousCrossing (16:52)
Blood Eagle
5| =S3= BlueNose | 15 |
| =S3= z0dd | 11 |
| =S3= Coolio | 8 |
| =S3= Stupid. | 7 |
| =S3= Deathball (demo) | 6 |
| =S3= DeathHavoc (demo) | 6 |
| =S3= Killa666 | 5 |
| =S3= farm | 2 |
| =S3= Smoke | 2 |
| =S3w= TriQ | -2 |
Diamond Sword
4| Dr.AllStar | 14 |
| Dr.Seti | 14 |
| Dr.MiniDisc|$ | 9 |
| Dr.Sirus | 9 |
| Dr.Vader | 8 |
| Dr.Cringe | 6 |
| Dr.Ruffian | 6 |
| Dr.Pax | 4 |
| Dr.AkumA | 3 |
| Dr.JacDaRippa | 1 |