Demo Info
| Recording | aYg-OGL-TR-JCRELI-Nitrous.rec |
|---|---|
| Source File | aYg-OGL-TR-JCRELI-Nitrous.zip |
| Player | |aYg.Nitrous| |
| Date | December 10, 2000 |
| Duration | 01:49:29 |
| Maps | Obfuscation, Reliquary, Snowblind |
Server Info
| Name | |Team aYg's| Competition Server |
|---|---|
| Version | 1.11 |
| Mods | base |
| MOTD | |Team aYg's| Competition Server Website: www.signaL13.com/aYg/ Admin: Eddo Email: eddo411@yahoo.com |
Match 1: Snowblind
Blood Eagle
3| |aYg._NR| | 21 |
| |aYg.KiLLeR| | 9 |
| |aYg.Eddo| | 2 |
| |aYg.CyNiC|.1 | 0 |
| |aYg.HomeSlice| | 0 |
| |aYg.Zer0| | 0 |
Diamond Sword
3| |aYg.Irish| | 7 |
| |aYg.-ill-man| | 0 |
| |aYg.cucumber|.1 | 0 |
| |aYg.Nitrous| (demo) | 0 |
| |aYg.RMT#4| | 0 |
Observers
Match 2: Obfuscation (25:01)
Blood Eagle
3| |aYg.??Guess??| | 16 |
| |aYg.Irish| | 9 |
| |aYg.Nitrous| (demo) | 9 |
| |aYg.Eddo| | 6 |
| |aYg.Crypton| | 4 |
| |aYg.RMT#4| | 2 |
| |aYg.Zer0| | 1 |
| |aYg.-ill-man| | 0 |
| |aYg._NR| | 0 |
| |aYg.KiLLeR| | 0 |
| |aYg.Slaughter| | 0 |
| |aYg.HomeSlice| | -1 |
| |aYg.cucumber| | -4 |
Diamond Sword
4| [S=A]Shaggy-Z | 20 |
| [S=A]Operon | 18 |
| [S=A] PlaY-DeaD | 7 |
| |S=A|Bandit | 7 |
| |S=A|LegolaS | 5 |
| [S=A]GramDaGreen | 3 |
| [S=A]WarMachine | 2 |
| [S=A] Valkyrie | 0 |
| [S=A]Warmaker | 0 |
| [S=A]Zero-X | 0 |
| [S=A] Aztek | -4 |
Match 3: Snowblind (25:01)
Blood Eagle
0| [S=A]Operon | 8 |
| [S=A]WarMachine | 3 |
| [S=A]Zero-X | 3 |
| |S=A|LegolaS | 2 |
| [S=A]GramDaGreen | 0 |
| [S=A]Rum Runner | 0 |
| [S=A]Warmaker | 0 |
| [S=A]QuoteMstr | -1 |
| [S=A] Aztek | -3 |
| [S=A]Shaggy-Z | -4 |
| [S=A] PlaY-DeaD | -13 |
| [S=A] Valkyrie | -25 |
Diamond Sword
6| |aYg.??Guess??| | 53 |
| |aYg.Nitrous| (demo) | 19 |
| |aYg.-ill-man| | 17 |
| |aYg.Crypton| | 16 |
| |aYg.cucumber| | 10 |
| |aYg._NR| | 6 |
| |aYg.HomeSlice| | 5 |
| |aYg.RMT#4| | 5 |
| |aYg.Eddo| | 1 |
| |aYg.Irish| | 0 |
| |aYg.Slaughter| | 0 |
| |aYg.KiLLeR| | -1 |
Match 4: Reliquary (15:01)
Blood Eagle
0| [S=A] Valkyrie | 9 |
| [S=A] PlaY-DeaD | 4 |
| [S=A]Shaggy-Z | 3 |
| [S=A]Uncle Ira | 3 |
| [S=A]Warmaker | 3 |
| |S=A|LegolaS | 2 |
| [S=A] Aztek | 0 |
| [S=A]Zero-X | 0 |
| [S=A]QuoteMstr | -1 |
| [S=A]GramDaGreen | -9 |
Diamond Sword
2| |aYg.??Guess??| | 24 |
| |aYg.Slaughter| | 7 |
| |aYg.KiLLeR| | 5 |
| |aYg.-ill-man| | 3 |
| |aYg.HomeSlice| | 3 |
| |aYg.RMT#4| | 2 |
| |aYg.Irish| | 1 |
| |aYg.Eddo| | 0 |
| |aYg.Nitrous| (demo) | 0 |
| |aYg.Crypton| | -2 |