| Teams | Player | Date |
|---|---|---|
| FRA vs NZ | =NZ= Pr][Nce | 2000-03-19 |
| eh vs AU | =AU= Bloody | 2000-04-08 |
| TIA vs T=R | |TIA| SuperCrub | 2000-04-29 |
| SS vs Nord | Hubsta af Nord | 2000-04-30 |
| OdT vs AE | AE. LewsTherin | 2000-05-11 |
| 5150 vs Unknown | CoNsT|Cygnus | 2000-05-18 |
| NuTz vs POE | CraZYDoG|NuTz, CraZYDoG|NuTz | 2000-05-25 |
| KoTC vs ESM | |ESM|MrPolygamy | 2000-06-12 |
| WYDA vs M | Byll Gaets[WYDA] | 2000-06-18 |
| VDI vs WYDA | [VDI]eXcess, [VDI]WingZero | 2000-06-29 |
| #1# vs r | <Gring0> | 2000-08-19 |
| M vs EL | [EL]SoulFire | 2000-11-05 |
| M vs EL | [EL]SoulFire | 2000-11-05 |
| EL vs AvA | [EL]SoulFire | 2000-11-07 |
| AB vs EL | [EL]SoulFire | 2000-11-11 |
| AE vs AB | AE. Wild Card | 2000-12-14 |
| EL vs OdT | [EL]SoulFire | 2001-02-01 |
| Unknown Teams | VISAGO | 2017-06-27 |
18 matches.