Match on Stonehenge
Match Info
| Map | Stonehenge |
|---|---|
| Teams | n$ vs F |
| Date | May 3, 2001 |
| Duration | Unknown |
Server Info
| Name | Cheater's Wayside |
|---|---|
| Version | 1.11 |
| Mods | base |
| MOTD | Cheater Admin: Cheater Email: Cheater@Cheaterswayside.com |
Teams
Lost Boys
4| n$.XTasy | 17 |
| n$.Fuji | 12 |
| n$.CyGnUs | 10 |
| n$.PriO | 9 |
| n$.SaiYaN | 7 |
| n$.Shiver | 7 |
| n$.Ares (demo) | 6 |
| n$. PH@N@K@P@N | 2 |
| Imp.etuous | 0 |
| n$.Gabe | -4 |
| n$.Midnj | -5 |
Golden Girls
1| n$.Penguin | 18 |
| T. Donut[JAMZ] | 14 |
| F|Predator|C | 12 |
| F|Masta|C | 2 |
| F|MrBojangles|C | 2 |
| F|Jacksrevenge|C | 0 |
| [E5m]biz-itch | -5 |
| F|burt|C | -5 |
| |Oi|Skeptic5000 | -5 |
| F|TylerDurden|C | -10 |