Match on Obfuscation
Match Info
| Map | Obfuscation |
|---|---|
| Teams | KH vs CaP |
| Date | June 11, 2000 |
| Duration | Unknown |
Server Info
| Name | WSBN Competition - Southeast |
|---|---|
| Version | 1.11 |
| Mods | base |
| MOTD | WSBN Competition - Southeast Admin: {d-i}Madhatter Email: tribes@hatter.net |
Teams
Blood Eagle
0| [KH]Gooch51 | 7 |
| [KH]-RC | 3 |
| [KH]SHEwolf | 3 |
| [KH]Shuter | 3 |
| [KH]Ty | 3 |
| [KH]Lotho | 2 |
| [KH]Maverick | 2 |
| [KH]SaVaGe | 2 |
| [KH]AssFauLt | 1 |
| [KH]Senty (demo) | 0 |
| [KH]Senty.1 (demo) | 0 |
Diamond Sword
4| CaP-TwoBits | 10 |
| CaP-Djarum Black | 9 |
| CaP-Abby | 6 |
| CaP-voodoogs | 6 |
| CaP-Yoda | 3 |
| CaP-DoubleChin | 2 |
| CaP-RubberChecks | 2 |
| CaP-PaPPY | 0 |
| CaP-Eclipse16g | -1 |
| CaP-Frag-MasTER | -3 |