Match on DangerousCrossing
Match Info
| Map | DangerousCrossing |
|---|---|
| Teams | *a vs KoV |
| Date | Dec. 6, 2000 |
| Duration | 13:16 |
Server Info
| Name | 5150's Competition East Server II (DS-3 OC-12) |
|---|---|
| Version | 1.11 |
| Mods | base |
| MOTD | 5150's Competition East Server II (DS-3 OC-12) Admin: TheRedDread & sLaM Email: adrennan@wiredred.com & buddy@wiredred.com |
Teams
Blood Eagle
5| *a.Shenmue* (demo) | 13 |
| *a.Gring0* | 10 |
| *a.Joop* | 10 |
| *a.SuckyLeper* | 9 |
| *a.iStream* | 8 |
| *a.SnickerS* | 7 |
| *a.Trolkin* | 7 |
| *a.sammyrocks* | 6 |
| *a.(V)ephisto* | 4 |
| *a.MoundS* | 2 |
Diamond Sword
2| [KoV]LordKermit | 13 |
| [KoV]Dagg | 10 |
| [KoV]figgs | 8 |
| [KoV]Iced | 8 |
| [KoV]BurnYaBad | 4 |
| [KoV]FireStor(V) | 4 |
| [kov]Mug | 3 |
| [kov]apothem | 2 |
| [KoV]Romulus | 0 |
| [KoV]Rampage | -10 |