Match on DangerousCrossing
Match Info
| Map | DangerousCrossing |
|---|---|
| Teams | T vs E5 |
| Date | Dec. 8, 2000 |
| Duration | 25:00 |
Server Info
| Name | OLA-NJ 3 Public on OC3 |
|---|---|
| Version | 1.11 |
| Mods | base |
| MOTD | Online Athletes - NJ 3 Base Server Admin:SweetBabyJ Email: |
Teams
Online-Athletes.com
4| <T>Wormwood | 25 |
| <T>Variable | 15 |
| <T>SweetbabyJ | 12 |
| <T>GodFaTheR (demo) | 11 |
| <T>Unsupervised | 10 |
| <T>Yankee | 7 |
| <T>Jan3Addict | 6 |
| <T>+Savage | 3 |
| <T>Schizophrenic | -1 |
| <T>Banditman | -9 |
Other guys
4| [E5]-JeSuS- | 27 |
| [E5] PapaSnuff | 19 |
| [E5] Sabre | 12 |
| [E5]uglymonkey | 12 |
| [E5] Imposter | 10 |
| [E5] Transfix | 10 |
| [E5] Beastyman | 6 |
| [E5] LID | 0 |
| [E5] FuFu | -1 |
| [E5] HG | -2 |