Match on DangerousCrossing
Match Info
| Map | DangerousCrossing |
|---|---|
| Teams | GBD vs n$ |
| Date | June 26, 2001 |
| Duration | 10:57 |
Server Info
| Name | Cheater's Wayside |
|---|---|
| Version | 1.11 |
| Mods | base |
| MOTD | Cheater Admin: Cheater Email: Cheater@Cheaterswayside.com |
Teams
Lost Boys
1| |GBD|-Triton | 6 |
| |GBD|-interface | 4 |
| |GBD|-Teknoice | 4 |
| |GBD|-Alvarez | 3 |
| |GBD|-Extremis | 3 |
| |GBD|-Theta | 3 |
| |GBD|-Woohoo (demo) | 3 |
| |GBD|-GhosTeE | 1 |
| |GBD|-I R I S H | -2 |
| |GBD|-ReZDoG | -9 |
Golden Girls
5| n$.tidbit | 16 |
| n$.h g o u d | 10 |
| n$.edalemram | 9 |
| n$.Zarbon | 6 |
| n$.Gabe | 5 |
| n$.SaiYaN | 5 |
| n$.Ares | 4 |
| n$.Fuji | 0 |
| n$.SpyGlass | 0 |
| n$.Cringe | -1 |
| n$.Gold | -5 |