Match on DangerousCrossing
Match Info
| Map | DangerousCrossing |
|---|---|
| Teams | :SoS: vs STW |
| Date | Dec. 19, 1999 |
| Duration | 05:49 |
Server Info
| Name | -= Teamplay.Net VA-2.2 =- |
|---|---|
| Version | 1.9 |
| Mods | Teamplay base |
| MOTD | [TP] Teamplay.Net Tribes Admin: Teamplay.Net Email: tribes-admin@teamplay.net |
Teams
Shadows of Seduction
5| |:SoS:|SiROiS | 23 |
| |:SoS:| Jasmydae | 20 |
| |:SoS:|Trickster | 8 |
| |:SoS:|TwEaKeR | 6 |
| |:SoS:|Draconix | 4 |
| |:SoS:|Granga.1 (demo) | 3 |
| |:SoS:|DejaVu | 2 |
| |:SoS:|fearme | 0 |
| |:SoS:|IceCrmMan | 0 |
| |:SoS:|Munger | 0 |
Stormwatch
0| [STW]Autognosis | 3 |
| [STW]LordSoth | 3 |
| [{STW}]Killa | 2 |
| [STW]JoeCool | 1 |
| [STW]Blaze | 0 |
| [STW]Cort | 0 |
| [STW]Ravnok | 0 |
| [STW]AROD | -1 |
| [STW]Sunburst | -1 |
| [{STW}]Hurk | -1 |