Match on DangerousCrossing
Match Info
| Map | DangerousCrossing |
|---|---|
| Teams | E5 vs JAMZ |
| Date | April 24, 2000 |
| Duration | 09:44 |
Server Info
| Name | Cheater's Wayside |
|---|---|
| Version | 1.105 |
| Mods | base |
| MOTD | Welcome to Cheater's Wayside Admin: Cheater E-mail: taszabo@hotmail.com ICQ #4806250 |
Teams
Lost Boys
5| [E5] DjTesla | 15 |
| [E5] GodErnst | 13 |
| [E5] -JeSuS- | 10 |
| [E5] Deathguru | 8 |
| [E5] Sabre | 5 |
| [E5] ()nyxWulf | 4 |
| [E5] Dweezil | 4 |
| [E5] FuFu | 4 |
| [E5] LID | 1 |
| [E5] Beastyman (demo) | 0 |
Golden Girls
3| Yobol|JAMZ| | 13 |
| Degenerate[JAMZ] | 7 |
| Vclassic[JAMZ] | 7 |
| itzGman[JAMZ] | 6 |
| Mother|of[JAMZ] | 5 |
| GyL[JAMZ] | 0 |
| The-Law[JAMZ] | 0 |
| Tiger[JAMZ] | 0 |
| AtomicRISK[JAMZ] | -2 |
| The Pope[JAMZ] | -2 |
| *Revenant[JAMZ]* | -3 |