Match on Stonehenge
Match Info
| Map | Stonehenge |
|---|---|
| Teams | POE vs S3 |
| Date | May 12, 2000 |
| Duration | Unknown |
Server Info
| Name | Ewok's Treehouse |
|---|---|
| Version | 1.11 |
| Mods | base |
| MOTD | POE Admin: Racer-X Email: racerx2@home.com |
Teams
Blood Eagle
0| [POE]-4545 | 0 |
| [POE]-Beren | 0 |
| [POE]-blackAstro | 0 |
| [POE]-Bourbon | 0 |
| [POE]-daunt | 0 |
| [POE]-Liquid | 0 |
| [POE]-Mud Sloth | 0 |
| [POE]-Prophet | 0 |
| [POE]-Psycho-013 | 0 |
| [POE]-Varnish | 0 |
Diamond Sword
0| =S3= BlueNose | 0 |
| =S3= DeathHavoc | 0 |
| =S3= farm | 0 |
| =S3= HandiMan | 0 |
| =S3= Raskal | 0 |
| =S3= Rasta | 0 |
| =S3= Sepultura (demo) | 0 |
| =S3= smoke | 0 |
| =S3w= beefy | 0 |