Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| Unknown vs 9 | n$.Ares | DangerousCrossing | 2000-06-24 |
| VV vs 9 | (9-v.mirage) | IceRidge | 2001-02-12 |
| 9 vs ACE | =ACE= cyanide, =ACE= cyanide | Stonehenge | 2001-02-15 |
3 matches.
| Teams | POV | Map | Date |
|---|---|---|---|
| Unknown vs 9 | n$.Ares | DangerousCrossing | 2000-06-24 |
| VV vs 9 | (9-v.mirage) | IceRidge | 2001-02-12 |
| 9 vs ACE | =ACE= cyanide, =ACE= cyanide | Stonehenge | 2001-02-15 |
3 matches.