Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| eU vs *a | *a.Pubknight* | Desert_Of_Death | 1999-11-16 |
| *a vs eU | *a.Pubknight* | Stonehenge | 1999-11-16 |
| *a vs eU | *a.Pubknight* | Rollercoaster | 1999-11-16 |
| eU vs *a | *a.Pubknight* | Rollercoaster | 1999-11-16 |
| *a vs eU | *a.Pubknight* | Snowblind | 1999-11-16 |
| *a vs eU | *a.Pubknight* | Snowblind | 1999-11-16 |
| HT vs *a | [HT]-Bionic, *a.Shiz*, *a.Pubknight* | Stonehenge | 1999-12-15 |
| HT vs *a | [HT]-Bionic, *a.Pubknight* | Rollercoaster | 1999-12-15 |
| HT vs *a | [HT]-Bionic, *a.Pubknight* | Rollercoaster | 1999-12-15 |
| *a vs HT | *a.Pubknight*, *a.Shiz*, [HT]-Bionic | Desert_Of_Death | 1999-12-15 |
| *a vs T | *a.Pubknight*, *a.Boots* | Rollercoaster | 1999-12-21 |
| *a vs T | T-Joop-23, *a.Pubknight* | Raindance | 1999-12-21 |
12 matches.