Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| *a vs i$: | *a.Shag-r*, *a.Joop* | Simoom | 2000-11-29 |
| *a vs i$: | *a.iStream* | Raindance | 2000-11-29 |
| *a vs KoV | *a.Shenmue* | DangerousCrossing | 2000-12-06 |
| *a vs ASK | {ASK}.44Caliber | Snowblind | Unknown |
4 matches.
| Teams | POV | Map | Date |
|---|---|---|---|
| *a vs i$: | *a.Shag-r*, *a.Joop* | Simoom | 2000-11-29 |
| *a vs i$: | *a.iStream* | Raindance | 2000-11-29 |
| *a vs KoV | *a.Shenmue* | DangerousCrossing | 2000-12-06 |
| *a vs ASK | {ASK}.44Caliber | Snowblind | Unknown |
4 matches.