Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| AA vs USR | [USR]PapaSnuff | CanyonCrusade | 2000-01-27 |
| AA vs S3 | =S3= Deathball | Raindance | 2000-04-09 |
| OCA vs AA | [OCA]Strife | CloakOfNight | 2000-05-18 |
| *a vs AA | Abuse|Bohica | Stonehenge | 2000-05-30 |
4 matches.
| Teams | POV | Map | Date |
|---|---|---|---|
| AA vs USR | [USR]PapaSnuff | CanyonCrusade | 2000-01-27 |
| AA vs S3 | =S3= Deathball | Raindance | 2000-04-09 |
| OCA vs AA | [OCA]Strife | CloakOfNight | 2000-05-18 |
| *a vs AA | Abuse|Bohica | Stonehenge | 2000-05-30 |
4 matches.