Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| POE vs *Abuse | *Abuse|Trolkin*, *Abuse|iStream* | Rollercoaster | 1999-10-05 |
| POE vs *Abuse | *Abuse|Lotus*, *Abuse|Trolkin*, *Abuse|iStream* | BlastSide | 1999-10-05 |
| POE vs *Abuse | *Abuse|Trolkin* | BlastSide | 1999-10-05 |
| *Abuse vs Rclaw | *Abuse|Trolkin* | Stonehenge | 1999-10-10 |
| Rclaw vs *Abuse | *Abuse|Trolkin* | Desert_Of_Death | 1999-10-10 |
| *Abuse vs E5 | *Abuse|iStream* | Raindance | 1999-10-13 |
| E5 vs *Abuse | *Abuse|iStream* | Raindance | 1999-10-13 |
| E5 vs *Abuse | *Abuse|iStream* | Rollercoaster | 1999-10-13 |
8 matches.