Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| *Abuse vs Rclaw | *Abuse|Trolkin* | Stonehenge | 1999-10-10 |
| Rclaw vs *Abuse | *Abuse|Trolkin* | Desert_Of_Death | 1999-10-10 |
| *Abuse vs E5 | *Abuse|iStream* | Raindance | 1999-10-13 |
3 matches.
| Teams | POV | Map | Date |
|---|---|---|---|
| *Abuse vs Rclaw | *Abuse|Trolkin* | Stonehenge | 1999-10-10 |
| Rclaw vs *Abuse | *Abuse|Trolkin* | Desert_Of_Death | 1999-10-10 |
| *Abuse vs E5 | *Abuse|iStream* | Raindance | 1999-10-13 |
3 matches.