Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| ^Virus vs ACE | =ACE= Elrond | Snowblind | 2000-09-05 |
| ZoO vs ACE | Meikey-)ZoO(, Jehova-)ZoO( | DangerousCrossing | 2000-10-13 |
| Unknown vs Unknown | [AI] Haplo | DangerousCrossing | 2000-10-20 |
| ACE vs TF | TF_Aldolan, TF_Blastek | Stonehenge | 2000-10-29 |
| ACE vs TF | =ACE= RiTuaL | Snowblind | 2000-10-30 |
| ACE vs T | T-Crusher-41 | Snowblind | 2000-11-08 |
| ACE vs Unknown | =ACE= WiLd_FiRe, =ACE= BoarD | Stonehenge | 2000-12-14 |
| Unknown vs ACE | EgotiStick | Raindance | 2000-12-14 |
| ACE vs NuTz | s K I L L z|NuTz, Turbo|NuTz| | Snowblind | 2000-12-21 |
| ACE vs NuTz | |NuTz|Entr0phy | Rollercoaster | 2000-12-21 |
| Unknown vs Unknown | F|Jacksrevenge|C | CanyonCrusade_deluxe | 2001-01-19 |
| ACE vs E | =ACE= beefy | Rollercoaster | 2001-03-04 |
| ACE vs E | =ACE= beefy | Rollercoaster | 2001-03-04 |
| E5 vs ACE | [E5] -JeSuS- | Simoom | 2001-03-13 |
| E5 vs ACE | [E5] -JeSuS- | Rollercoaster | 2001-03-13 |
| SES vs ACE | [SES] PlaT_RaT | JaggedClaw | 2001-03-18 |
| ASK vs ACE | =ACE= n0xide | Stonehenge | 2001-03-28 |
| ACE vs RG | =ACE= RiTuaL | JaggedClaw | 2006-05-26 |
| ^iG^ vs ACE | =ACE= WiLd_FiRe | Raindance | 2017-06-27 |
| ^iG^ vs ACE | =ACE= WiLd_FiRe | Stonehenge | 2017-06-27 |
20 matches.