Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| ASK vs IE | {ASK}Cannibal | Rollercoaster | 1999-10-26 |
| ASK vs IE | {ASK}Cannibal | Rollercoaster | 1999-10-26 |
| ASK vs Unknown | {ASK}Cannibal | Rollercoaster | 1999-10-26 |
| ASK vs IE | {ASK}Cannibal | Rollercoaster | 1999-10-26 |
| IE vs ASK | {ASK}Cannibal | Broadside | 1999-10-26 |
| IE vs ASK | {ASK}Cannibal | Broadside | 1999-10-26 |
| Unknown Teams | [meph]DooM! | Snowbowl | 2000-01-06 |
| ASK vs ROC | [ROC]tribekiller | Raindance | 2000-01-12 |
| ASK vs ROC | [ROC]tribekiller | Snowblind | 2000-01-12 |
| ROC vs ASK | [ROC] Mongoose, [ROC] Candyman | IceRidge | 2000-01-25 |
| ROC vs ASK | [ROC] Mongoose | DangerousCrossing | 2000-01-26 |
| ASK vs S=A | {ASK}Toole | Domino | 2000-03-17 |
| FSC vs ASK | {ASK}DaStrangler | DangerousCrossing | 2000-04-01 |
| z2 vs ASK | {ASK}DaStrangler, {ASK}BruceLee | CloakOfNight | 2000-05-19 |
| ASK vs BL | =bl= Mongoose | CanyonCrusade | 2000-05-22 |
| Unknown vs Unknown | i$: Hoochie | iceridge | 2000-05-30 |
| bTk vs ASK | {ASK}SonOfSam | Snowblind | 2000-05-31 |
| ASK vs Void | {ask}aScoti-a, Void|Billybob jr | DangerousCrossing | 2000-07-24 |
| ASK vs Void | Void|Billybob jr | DangerousCrossing | 2000-07-24 |
| ASK vs VuP | -=PuV=-acihoB | IceRidge | 2000-09-25 |
| VuP vs ASK | -=PuV=-acihoB, (V)oX-=VuP=- | Raindance | 2000-09-26 |
| ASK vs THE | {ASK}BalistiK | Snowblind | 2000-10-03 |
| RG vs ASK | {ASK}DaStrangler | Snowblind | 2000-10-12 |
| K vs ASK | {ASK}J.W.Gacy | Snowblind | 2000-11-05 |
| K vs ASK | {ASK}JimJones | CloakOfNight | 2000-11-05 |
| FF vs ASK | {ASK}JimJones | CanyonCrusade_deluxe | 2000-11-13 |
| ASK vs Miles | {ASK}J.W.Gacy, {ASK}Southside | IceRidge | 2000-11-21 |
| Unknown vs ASK | {ASK}Casanova | CanyonCrusade_deluxe | 2001-02-11 |
| *a vs ASK | {ASK}GaySailor | Raindance | 2001-02-21 |
| *a vs ASK | {ASK}GaySailor | Raindance | 2001-02-21 |
| ASK vs X | {ASK}BalistiK | Obfuscation | 2001-03-01 |
| ASK vs X | {ASK}BalistiK | Obfuscation | 2001-03-01 |
| ASK vs X | {ASK}BalistiK | Obfuscation | 2001-03-01 |
| ASK vs ACE | =ACE= n0xide | Stonehenge | 2001-03-28 |
| Unknown vs Unknown | sucko | Stonehenge | 2001-03-29 |
| ASK vs R | )R(-SuperSlug- | CanyonCrusade_deluxe | 2002-02-06 |
| ASK vs E5 | [E5m] TSI | Runout | 2003-02-03 |
| ASK vs X | {ASK}Casanova | Stonehenge | 2006-05-26 |
| SES vs ASK | {ASK}Casanova | Stonehenge | 2006-05-26 |
| *a vs ASK | {ASK}.44Caliber | Snowblind | Unknown |
40 matches.