Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| ASK vs S=A | {ASK}Toole | Domino | 2000-03-17 |
| FSC vs ASK | {ASK}DaStrangler | DangerousCrossing | 2000-04-01 |
| ASK vs BL | =bl= Mongoose | CanyonCrusade | 2000-05-22 |
| bTk vs ASK | {ASK}SonOfSam | Snowblind | 2000-05-31 |
| ASK vs Void | {ask}aScoti-a, Void|Billybob jr | DangerousCrossing | 2000-07-24 |
| ASK vs Void | Void|Billybob jr | DangerousCrossing | 2000-07-24 |
| ASK vs ACE | =ACE= n0xide | Stonehenge | 2001-03-28 |
7 matches.