Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| TF vs VuP | (V)oX-=VuP=- | IceRidge | 2000-09-25 |
| i$: vs VuP | i$: Carveth | Stonehenge | 2000-11-03 |
| Unknown vs Unknown | *a.Rayn* | Snowblind | 2000-12-27 |
| Unknown vs Unknown | *a.Rayn* | Stonehenge | 2000-12-27 |
4 matches.
| Teams | POV | Map | Date |
|---|---|---|---|
| TF vs VuP | (V)oX-=VuP=- | IceRidge | 2000-09-25 |
| i$: vs VuP | i$: Carveth | Stonehenge | 2000-11-03 |
| Unknown vs Unknown | *a.Rayn* | Snowblind | 2000-12-27 |
| Unknown vs Unknown | *a.Rayn* | Stonehenge | 2000-12-27 |
4 matches.