Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| NS vs BL | =BL=Curse | Raindance | 2000-01-15 |
| NS vs BL | =BL=Curse | IceRidge | 2000-01-15 |
| NS vs BL | =BL=Curse | Rollercoaster | 2000-01-15 |
| E5 vs BL | [E5] ShagPhag|J | Snowblind | 2000-01-31 |
| BL vs RS | RS_SkaTA | Stonehenge | 2000-02-03 |
| RS vs BL | RS_SkaTA | Raindance | 2000-02-03 |
| Unknown vs Unknown | =bl= Mongoose | CanyonCrusade | 2000-05-22 |
| ASK vs BL | =bl= Mongoose | CanyonCrusade | 2000-05-22 |
| sd vs BL | MasterBates[sd | Raindance | 2000-05-27 |
9 matches.