Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| NS vs BL | =BL=Curse | IceRidge | 2000-01-15 |
| NS vs BL | =BL=Curse | Rollercoaster | 2000-01-15 |
| BL vs RS | RS_SkaTA | Stonehenge | 2000-02-03 |
| RS vs BL | RS_SkaTA | Raindance | 2000-02-03 |
| Unknown vs Unknown | =bl= Mongoose | CanyonCrusade | 2000-05-22 |
| ASK vs BL | =bl= Mongoose | CanyonCrusade | 2000-05-22 |
| T vs BL | T-Zero-0 | Rollercoaster | 2000-11-16 |
| sL vs BL | NiNe-t-NiNe -sL- | Raindance | 2001-01-07 |
8 matches.