Demos Recorded
| Demo Name | Date | Server |
|---|---|---|
| recording22.rec | 1999-12-14 | Cheater's Wayside |
| recording19.rec | 1999-12-14 | Combat NJ/4.1 |
| VuP_vs_Sticks_IR_Bohica.rec | 2000-01-13 | Ner`zhul's Competition Server |
| VuP_vs_PoE_SB_Bohica.rec | 2000-01-15 | -=VuP=- Public Carnage |
| VuP_vs_POE_IR_Bohica.rec | 2000-01-22 | Clan_s3's tribal donut - P3 |
| VuP_vs_POE_RD_Bohica.rec | 2000-01-22 | Clan_s3's tribal donut - P3 |
| VuP vs. Abusive - RC.rec | 2000-02-15 | Ner`zhul's Competition Server |
| VuP vs. Abusive - RD.rec | 2000-02-15 | Ner`zhul's Competition Server |
| VuP_vs_CG_RD_Bohica_2-22-00.rec | 2000-02-22 | -= {CG} Red Rover =- |
| VuP_vs_CG_IR_Bohica_2-22-00.rec | 2000-02-22 | Ner`zhul's Competition Server |
| IR Back-cap2.rec | 2000-04-02 | FREE BEER! [AZ] |
| VuP vs Khorne - RD Part 1.rec | 2000-04-19 | Ner`zhul's Competition Server |
| VuP vs Khorne - RD Part 2.rec | 2000-04-19 | Ner`zhul's Competition Server |
| VuP vs IF - RC - Bohica 042800.rec | 2000-04-28 | Ner`zhul's Competition Server |
| VuP vs SdB - RD - Bohica.rec | 2000-05-04 | Cheater's Wayside |
| VuP vs SdB - IR - Bohica.rec | 2000-05-04 | Cheater's Wayside |
16 recordings.
Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| TF vs VuP | TF_Chron_Warrior | Rollercoaster | 1999-11-11 |
| zX vs VuP | Bohica-=VuP=- | DangerousCrossing | 1999-12-14 |
| VuP vs zX | Bohica-=VuP=- | Raindance | 1999-12-14 |
| Unknown vs VuP | Bohica-=VuP=- | IceRidge | 2000-01-13 |
| VuP vs PoE | Bohica-=VuP=- | Snowblind | 2000-01-15 |
| Unknown vs NuTz | [SS-08]-scripter | Raindance | 2000-01-21 |
| VuP vs POE | Bohica-=VuP=- | IceRidge | 2000-01-22 |
| VuP vs POE | Bohica-=VuP=- | Raindance | 2000-01-22 |
| Unknown vs Unknown | SifT | Raindance | 2000-01-23 |
| Unknown Teams | SifT | Raindance | 2000-01-23 |
| Unknown vs NuTz | Mojo | Rollercoaster | 2000-01-30 |
| *a vs VuP | Bohica-=VuP=- | Rollercoaster | 2000-02-15 |
| VuP vs *a | *a.Emilee*, Bohica-=VuP=- | Raindance | 2000-02-15 |
| VuP vs CG | Punisher-=VuP=-, Bohica-=VuP=- | Raindance | 2000-02-22 |
| VuP vs CG | Bohica-=VuP=- | DangerousCrossing | 2000-02-22 |
| CG vs VuP | Bohica-=VuP=- | IceRidge | 2000-02-22 |
| Khorne vs VuP | Bohica-=VuP=- | Raindance | 2000-04-19 |
| Unknown vs VuP | Bohica-=VuP=- | Rollercoaster | 2000-04-28 |
| VuP vs SdB | Bohica-=VuP=- | Raindance | 2000-05-04 |
| SdB vs VuP | Bohica-=VuP=- | IceRidge | 2000-05-04 |
| Unknown vs Unknown | {FSC}Imposter | IceRidge | Unknown |
21 matches.