Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| MR vs CkB | ]CkB[WarBuddha | Snowblind | 2000-03-28 |
| Khorne vs CkB | ]CkB[WarBuddha|V | Rollercoaster | 2000-04-10 |
| DT vs CkB | ]CkB[O2Fix|V | DangerousCrossing | 2000-07-24 |
| Void vs CkB | ]CkB[WarBuddha|V | Stonehenge | 2000-09-04 |
| CkB vs i$: | i$: Celestial | Stonehenge | 2000-10-04 |
| CkB vs RG | Teuton]CkB[ | Snowblind | 2000-10-06 |
| VDI vs CkB | [VDI]Euphoria | CanyonCrusade_deluxe | 2000-10-27 |
| CkB vs Void | ]CkB[BurnYaBad | Rollercoaster | 2000-11-13 |
| ? vs CkB | ]?[daydreamer | CloakOfNight | 2000-12-04 |
| CkB vs ? | MexicanSquirrel?, ]?[ JayEff, ]?[daydreamer, [?]-twiggy | Desert_Of_Death | 2000-12-04 |
10 matches.