Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| BL vs VuP | =BL**=Bionic | Raindance | 1999-06-29 |
| VuP vs BL | =BL**=Bionic | DangerousCrossing | 1999-06-29 |
| Unknown vs Unknown | Phyro[OxY] | Snowblind | 1999-07-22 |
| *S* vs VuP | Jonah-=VuP=- | DangerousCrossing | 1999-09-02 |
| *S* vs VuP | Jonah-=VuP=- | Rollercoaster | 1999-09-02 |
| TF vs VuP | TF_Chron_Warrior | Raindance | 1999-11-11 |
| TF vs VuP | TF_Chron_Warrior | Rollercoaster | 1999-11-11 |
| VuP vs POE | Bohica-=VuP=- | IceRidge | 2000-01-22 |
| VuP vs POE | Bohica-=VuP=- | Raindance | 2000-01-22 |
| VuP vs C | Bo-=VuP=-Hica | Raindance | 2000-01-24 |
| C vs VuP | Bo-=VuP=-Hica | Stonehenge | 2000-01-25 |
| *a vs VuP | Bohica-=VuP=- | Rollercoaster | 2000-02-15 |
| VuP vs *a | *a.Emilee*, Bohica-=VuP=- | Raindance | 2000-02-15 |
13 matches.