Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| PH vs Inq | Saint[Inq] | DangerousCrossing | 1999-10-26 |
| Inq vs !S! | !S! Pepsi | Stonehenge | 2000-01-08 |
| !S! vs Inq | !S! Pepsi | DangerousCrossing | 2000-01-08 |
| !S! vs Inq | !S! Pepsi | DangerousCrossing | 2000-01-08 |
| DF vs Inq | DF|Keyman | Stonehenge | 2000-01-29 |
| DF vs Inq | DF|Keyman | DangerousCrossing | 2000-01-29 |
| Unknown vs Unknown | Mojo | Rollercoaster | 2000-01-30 |
| Inq vs BL | =BL=AnArKi | DeathKnell | 2000-12-17 |
| Inq vs T | T-Nihilist-5 | Snowblind | 2000-12-18 |
9 matches.