Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| DF vs Inq | DF|Keyman | Stonehenge | 2000-01-29 |
| DF vs Inq | DF|Keyman | DangerousCrossing | 2000-01-29 |
| DF vs Inq | DF|Keyman | Snowblind | 2000-01-29 |
| DF vs Unknown | DF|Keyman | Snowblind | 2000-01-29 |
4 matches.
| Teams | POV | Map | Date |
|---|---|---|---|
| DF vs Inq | DF|Keyman | Stonehenge | 2000-01-29 |
| DF vs Inq | DF|Keyman | DangerousCrossing | 2000-01-29 |
| DF vs Inq | DF|Keyman | Snowblind | 2000-01-29 |
| DF vs Unknown | DF|Keyman | Snowblind | 2000-01-29 |
4 matches.