Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| USR vs Dr | [USR]PapaSnuff, Dr.Cringe, Dr.BurnYaBad | DangerousCrossing | 2000-03-14 |
| Dr vs USR | Dr.BurnYaBad | Rollercoaster | 2000-03-14 |
| *a vs Dr | Dr.Felonius, Dr.BurnYaBad | IceRidge | 2000-03-15 |
| *a vs Dr | *a.iStream* | Rollercoaster | 2000-03-15 |
| *a vs Dr | *a.iStream* | IceRidge | 2000-03-21 |
| Unknown vs Unknown | Dr.Cringe | Rollercoaster | 2000-03-21 |
| Dr vs *a | Dr.Cringe | Rollercoaster | 2000-03-21 |
| *a vs Dr | *a.Emilee* | IceRidge | 2000-03-21 |
| *a vs Dr | *a.SuckyLeper* | Raindance | 2000-03-21 |
| KBD vs Dr | Dr.Almondjoy, {KBD}TechnoDonut | IceRidge | 2000-03-29 |
| KBD vs Dr | Dr.Almondjoy, {KBD}TechnoDonut | IceRidge | 2000-03-29 |
| 5150 vs Dr | |5150|ReaListik, |5150|AdreNaLiNe | Raindance | 2000-03-30 |
| Dr vs 5150 | |5150|AdreNaLiNe | CloakOfNight | 2000-03-30 |
| Unknown vs Unknown | Dr.BurnYaBad | Rollercoaster | 2000-05-07 |
| Unknown vs Unknown | Dr.BurnYaBad | Rollercoaster | 2000-05-07 |
15 matches.