Demos Recorded
| Demo Name | Date | Server |
|---|---|---|
| DrCoNsTAcroJoop.rec | 2000-05-11 | Cheater's Wayside |
| Dr_vs_5150_OGL2_RD_Joop.rec | 2000-07-06 | 5150's Competition East Server (DS-3 OC-12) |
2 recordings.
Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| Dr vs S3 | =S3= Deathball, Dr.BurnYaBad, =S3= BlueNose | Rollercoaster | 2000-05-07 |
| Unknown vs Unknown | Dr.BurnYaBad | Rollercoaster | 2000-05-07 |
| Unknown vs Unknown | Dr.BurnYaBad | Rollercoaster | 2000-05-07 |
| S3 vs Dr | =S3= Deathball, Dr.Felonius | Acrophobia | 2000-05-07 |
| CoNsT vs Dr | Dr.Joop | Acrophobia | 2000-05-11 |
| Dr vs S3 | =S3= Deathball | Stonehenge | 2000-05-30 |
| TF vs Dr | Dr.Felonius | NorthernLights | 2000-05-31 |
| 5150 vs Dr | Dr.Shade, Dr.SnickerS, Dr.Joop | Raindance | 2000-07-06 |
| 5150 vs Dr | Dr.Shade, Dr.SnickerS, |5150|freestyle | Rollercoaster | 2000-07-06 |
| 5150 vs Dr | Dr.Joop | Raindance | 2000-07-06 |
| Dr vs S3 | =S3= farm | Snowblind | 2000-07-16 |
| POE vs Dr | Dr.Spex | CloakOfNight | 2000-08-02 |
| POE vs Dr | Dr.Spex | Raindance | 2000-08-03 |
| Dr vs RG | Dr.Spex, Dr.Felonius | CloakOfNight | 2000-08-10 |
| Dr vs RG | Dr.Spex | Raindance | 2000-08-10 |
| POE vs Dr | [POE]-daunt | CloakOfNight | 2000-08-16 |
| Unknown vs Unknown | ReZ|Punisher | Scarabrae | 2000-08-24 |
| Unknown vs Unknown | ReZ|Punisher | Raindance | 2000-08-24 |
| V vs Unknown | ReZ|Punisher | Rollercoaster | 2000-08-24 |
| Unknown Teams | ReZ|Punisher | Rollercoaster | 2000-08-24 |
20 matches.