Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| Dr vs S3 | =S3= Deathball, Dr.BurnYaBad, =S3= BlueNose | Rollercoaster | 2000-05-07 |
| Unknown vs Unknown | Dr.BurnYaBad | Rollercoaster | 2000-05-07 |
| Unknown vs Unknown | Dr.BurnYaBad | Rollercoaster | 2000-05-07 |
| S3 vs Dr | =S3= Deathball, Dr.Felonius | Acrophobia | 2000-05-07 |
| CoNsT vs Dr | Dr.Joop | Acrophobia | 2000-05-11 |
| Dr vs RG | Dr.Spex, Dr.Felonius | CloakOfNight | 2000-08-10 |
| Dr vs RG | Dr.Spex | Raindance | 2000-08-10 |
| POE vs Dr | [POE]-daunt | CloakOfNight | 2000-08-16 |
8 matches.