Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| Dr vs 5150 | |5150|AdreNaLiNe | CloakOfNight | 2000-03-30 |
| Dr vs S3 | =S3= Deathball, Dr.BurnYaBad, =S3= BlueNose | Rollercoaster | 2000-05-07 |
| Unknown vs Unknown | Dr.BurnYaBad | Rollercoaster | 2000-05-07 |
| Unknown vs Unknown | Dr.BurnYaBad | Rollercoaster | 2000-05-07 |
| CoNsT vs Dr | Dr.Joop | Acrophobia | 2000-05-11 |
| 5150 vs Dr | Dr.Shade, Dr.SnickerS, Dr.Joop | Raindance | 2000-07-06 |
| 5150 vs Dr | Dr.Shade, Dr.SnickerS, |5150|freestyle | Rollercoaster | 2000-07-06 |
| 5150 vs Dr | Dr.Joop | Raindance | 2000-07-06 |
| Dr vs S3 | =S3= farm | Snowblind | 2000-07-16 |
| POE vs Dr | Dr.Spex | CloakOfNight | 2000-08-02 |
10 matches.