Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| Unknown vs Unknown | -o2-WannaCookie | Stonehenge | 2000-11-24 |
| E vs T | T-fraggle-400+ | Obfuscation | 2000-12-14 |
| E vs n$ | n$.Zarbon | Snowblind | 2001-06-26 |
3 matches.
| Teams | POV | Map | Date |
|---|---|---|---|
| Unknown vs Unknown | -o2-WannaCookie | Stonehenge | 2000-11-24 |
| E vs T | T-fraggle-400+ | Obfuscation | 2000-12-14 |
| E vs n$ | n$.Zarbon | Snowblind | 2001-06-26 |
3 matches.