Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| E5 vs 5150 | [E5] Dweezil | DangerousCrossing | 2000-02-10 |
| Unknown vs Unknown | NuTz|Melons | Raindance | 2000-02-12 |
| X vs E5 | GrayFox =X= | Snowblind | 2000-02-14 |
| E5 vs ROC | [E5] Shiznig, [E5] Dweezil | Rollercoaster | 2000-02-15 |
| ROC vs E5 | [E5] Shiznig, [E5] GodErnst, [E5] Dweezil, [E5] GodErnst | Raindance | 2000-02-15 |
| E5 vs bTk | . | IceRidge | 2000-02-22 |
| E5 vs bTk | [E5] Shag|USW | Raindance | 2000-02-22 |
7 matches.