Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| E5 vs PoE | [E5] Beastyman | Rollercoaster | 1999-11-29 |
| E5 vs PoE | [E5] Beastyman | Rollercoaster | 1999-11-29 |
| PoE vs E5 | [E5] Beastyman | Rollercoaster | 1999-11-29 |
| E5 vs S3 | [E5] GodErnst, [E5] Beastyman | IceRidge | 1999-12-10 |
| E5 vs S3 | =S3= BlueNose | Stonehenge | 1999-12-10 |
| E5 vs Dr | [E5] Shag|J | IceRidge | 1999-12-15 |
| Dr vs E5 | [E5] Shag|J | Desert_of_death | 1999-12-15 |
| Unknown vs E5 | [E5] Shag|J | Desert_Of_Death | 1999-12-21 |
| Unknown vs E5 | BoomStick | IceRidge | 1999-12-22 |
| S3 vs E5 | =S3w= Deathball | Acrophobia | 2000-01-16 |
| S3 vs E5 | =S3w= Deathball | CanyonCrusade | 2000-01-16 |
| S3 vs E5 | =S3= Deathball | Desert_Of_Death | 2000-01-30 |
| E5 vs BL | [E5] ShagPhag|J | Snowblind | 2000-01-31 |
| E5 vs 5150 | [E5] Dweezil | DangerousCrossing | 2000-02-10 |
| X vs E5 | GrayFox =X= | Snowblind | 2000-02-14 |
| E5 vs ROC | [E5] Shiznig, [E5] Dweezil | Rollercoaster | 2000-02-15 |
| E5 vs bTk | . | IceRidge | 2000-02-22 |
| E5 vs bTk | [E5] Shag|USW | Raindance | 2000-02-22 |
| TF vs E5 | [E5] Shag|USW | Raindance | 2000-03-07 |
| E5 vs TF | [E5] Beastyman | AvalancheMkII | 2000-03-08 |
| PoE vs E5 | [E5] Shag|USW | AvalancheMkII | 2000-03-15 |
| E5 vs KBD | [E5] elenex | IceRidge | 2000-04-05 |
| E5 vs KBD | [E5] elenex | IceRidge | 2000-04-05 |
| E5 vs KBD | [E5] elenex | AvalancheMkII | 2000-04-05 |
| E5 vs JAMZ | [E5] Beastyman | DangerousCrossing | 2000-04-24 |
| E5 vs JAMZ | [E5] GodErnst | Snowblind | 2000-04-24 |
| Unknown vs E5 | [E5] GodErnst | DangerousCrossing | 2000-05-22 |
| Unknown vs Unknown | <|>Zerohour<|> | Rollercoaster | 2000-05-22 |
| Unknown vs Unknown | <|>Zerohour<|> | Rollercoaster | 2000-05-22 |
| Unknown vs E5 | <|>Zerohour<|> | Rollercoaster | 2000-05-22 |
| E5 vs Miles | [E5] FSB-SPY | Simoom | 2000-10-08 |
| Unknown vs GBD | |GBD|-madbomber | IceRidge | 2000-10-19 |
| *a vs E5 | [E5] Imposter, *a.Gring0*, [E5] HG | Rollercoaster | 2000-10-30 |
| T vs E5 | <T>GodFaTheR | DangerousCrossing | 2000-12-08 |
| ?E? vs G | ?E? -Jg- | MidnightMayhem_deluxe | 2000-12-31 |
| Unknown vs Unknown | ?E? -Jg- | raindance | 2000-12-31 |
| Unknown vs Unknown | =WA= KillerSiGay | Stonehenge | 2001-01-12 |
| E5 vs z2 | z2.bacardi | SpinCycle | 2001-01-26 |
38 matches.