Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| Inq vs !S! | !S! Pepsi | Stonehenge | 2000-01-08 |
| !S! vs Inq | !S! Pepsi | DangerousCrossing | 2000-01-08 |
| !S! vs Inq | !S! Pepsi | DangerousCrossing | 2000-01-08 |
| T4G vs Inq | |T4G|Pi | Stonehenge | 2000-01-31 |
| T4G vs Inq | |T4G|Pi | Raindance | 2000-01-31 |
| Unknown vs Unknown | Maddog[Inq] | IceRidge | 2000-02-23 |
| Inq vs Unknown | Maddog[Inq] | IceRidge | 2000-02-23 |
| Unknown vs Inq | Maddog[Inq] | DangerousCrossing | 2000-02-23 |
| Inq vs CO | CO|Noot | Raindance | 2000-02-28 |
| ^i^ vs Inq | ^i^Midael | Stonehenge | 2000-03-19 |
| VDI vs Inq | [VDI]eXcess | CloakOfNight | 2000-06-14 |
| Inq vs BL | =BL=AnArKi | DeathKnell | 2000-12-17 |
| Inq vs T | T-Nihilist-5 | Snowblind | 2000-12-18 |
13 matches.