Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| cRaZy^ vs JAMZ | Leliel[JAMZ] | Snowblind | 2000-02-10 |
| JAMZ vs *a | *a.SuckyLeper*, *a.sLx-84* | Snowblind | 2000-05-02 |
| *a vs JAMZ | *a.Jaymz* | Reliquary | 2000-05-02 |
| bTk vs Unknown | Scripter | Rollercoaster | 2000-05-13 |
| S3 vs JAMZ | =S3= Deathball | Snowblind | 2000-05-16 |
| JAMZ vs ETW | WiLd_FiRe[ETW] | Obfuscation | 2000-06-13 |
| JAMZ vs ETW | WiLd_FiRe[ETW] | Reliquary | 2000-06-13 |
| JAMZ vs ETW | WiLd_FiRe[ETW] | Reliquary | 2000-06-13 |
| ETW vs JAMZ | T. Donut[JAMZ], AtomicRISK[JAMZ] | Stonehenge | 2000-06-14 |
| X vs JAMZ | Cloud =X=, $uper$wank =X= | Stonehenge | 2000-07-20 |
| JAMZ vs X | Starscream =X= | Reliquary | 2000-07-21 |
| JAMZ vs X | Starscream =X= | Reliquary | 2000-07-21 |
| GBD vs JAMZ | |GBD|-madbomber | DangerousCrossing | 2000-08-13 |
| GBD vs JAMZ | |GBD|-madbomber | Stonehenge | 2000-08-13 |
| Unknown vs Unknown | =VI=Slamscape | Raindance | 2000-11-15 |
| GBD vs JAMZ | T. Donut[JAMZ] | Stonehenge | 2000-11-19 |
| Unknown vs Unknown | =WA= KillerSiGay | Stonehenge | 2001-01-12 |
| Unknown vs Unknown | =WA= KillerSiGay | Raindance | 2001-01-12 |
18 matches.