Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| DF vs Inq | DF|Keyman | Stonehenge | 2000-01-29 |
| DF vs Inq | DF|Keyman | DangerousCrossing | 2000-01-29 |
| DF vs Inq | DF|Keyman | Snowblind | 2000-01-29 |
| Unknown vs Unknown | DegenerateStick | Snowblind | 2000-02-09 |
| Unknown vs Unknown | DegenerateStick | Stonehenge | 2000-02-09 |
| SiN vs Inq | Static-X[Inq] | Stonehenge | 2000-02-25 |
| SiN vs Inq | Static-X[Inq] | Snowblind | 2000-02-25 |
7 matches.