Demos Recorded
| Demo Name | Date | Server |
|---|---|---|
| HT vs A (SH&RC).rec | 1999-12-15 | Clan_s3's tribal donut - P3 |
| HT vs A (DoD).rec | 1999-12-15 | Clan_s3's tribal donut - P3 |
| HT vs Vanguard (RQ) Bionic.rec | 2001-02-07 | Vanguard - West Coast 01 - Donut |
| (scrim-02-12-02)-bionic-ht_vs_drs-rq.rec | 2002-02-12 | South Eastern Slayers |
4 recordings.
Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| TF vs HT | [HT]-drshoktar | Stonehenge | 1999-10-27 |
| TF vs HT | [HT]-drshoktar | Rollercoaster | 1999-10-27 |
| TF vs HT | [HT]-drshoktar | Desert_Of_Death | 1999-10-27 |
| HT vs BMF | [HT]-drshoktar | Stonehenge | 1999-11-11 |
| HT vs *a | [HT]-Bionic, *a.Shiz*, *a.Pubknight* | Stonehenge | 1999-12-15 |
| HT vs *a | [HT]-Bionic, *a.Pubknight* | Rollercoaster | 1999-12-15 |
| HT vs *a | [HT]-Bionic, *a.Pubknight* | Rollercoaster | 1999-12-15 |
| *a vs HT | *a.Pubknight*, *a.Shiz*, [HT]-Bionic | Desert_Of_Death | 1999-12-15 |
| V vs HT | [HT]-Bionic | Reliquary | 2001-02-07 |
| HT vs E5 | [HT]-andrew | DangerousCrossing | 2001-03-07 |
| HT vs E5 | [HT]-andrew | DangerousCrossing | 2001-03-07 |
| HT vs GBD | |GBD|-madbomber | SideWinder | 2001-04-01 |
| Dr vs HT | [HT]-Bionic | Reliquary | 2002-02-12 |
13 matches.