Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| Unknown vs Unknown | [MiSFiT-RG-] | Snowblind | 2000-05-22 |
| i$ vs Unknown | i$: LimpDisk | DangerousCrossing | 2000-07-06 |
| i$ vs GF | i$: LimpDisk | Rollercoaster | 2000-07-10 |
| T vs i$: | T-HardLuck-666 | Snowblind | 2000-08-08 |
| IR vs i$: | i$: Strega | Snowblind | 2000-08-16 |
| NuTz vs i$: | |NuTz|GLoCK | DangerousCrossing | 2000-08-27 |
| CkB vs i$: | i$: Celestial | Stonehenge | 2000-10-04 |
| WsC vs ese | -WsC-Hoochie | Stonehenge | 2000-10-08 |
| FTM vs i$: | i$: Carveth | Raindance | 2000-10-23 |
| Unknown vs Unknown | mynameisdaunt | Broadside | 2000-10-27 |
| Unknown vs Unknown | mynameisdaunt | Stonehenge | 2000-10-27 |
| Unknown vs Unknown | mynameisdaunt | Stonehenge | 2000-10-27 |
| *a vs i$: | *a.Shag-r*, *a.Joop* | Simoom | 2000-11-29 |
| *a vs i$: | *a.iStream* | Raindance | 2000-11-29 |
| Unknown vs Unknown | BarB Dwyer[JAMZ] | DangerousCrossing | 2000-12-27 |
| T vs i$: | T-Crusher-41|E | DangerousCrossing | 2004-08-08 |
| i$: vs : | i$: TeRRoR | Obfuscation | Unknown |
17 matches.