Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| POE vs X | [POE]-Jislan | Snowblind | 2000-04-15 |
| Unknown vs Unknown | InSane =X= | Raindance | 2000-04-25 |
| Unknown Teams | InSane =X= | Raindance | 2000-04-25 |
| Unknown vs TF | Drakar | Snowblind | 2000-04-30 |
| *a vs X | *a.Emilee*, *a.Punkiss* | IceRidge | 2000-05-08 |
| X vs *a | *a.Emilee*, *a.Punkiss* | Raindance | 2000-05-08 |
| Unknown vs Unknown | |5150|sLaM | Snowblind | 2000-05-13 |
| !S! vs X | DrunkenOldMan=X= | IceRidge | 2000-05-21 |
| X vs !S! | !S! RC Cola, DrunkenOldMan=X= | DangerousCrossing | 2000-05-21 |
| Unknown vs Unknown | =S3w= beefy | Rollercoaster | 2000-05-27 |
| Unknown vs Unknown | [THE]OriGiNaL | Snowblind | 2000-06-14 |
| X vs AA | SuicideTaxi =X= | _Reliquary | 2000-07-16 |
| AA vs X | SuicideTaxi =X= | _Reliquary | 2000-07-16 |
| AA vs X | .Autobahn =X= | _Raindance | 2000-07-16 |
| X vs JAMZ | Cloud =X=, $uper$wank =X= | Stonehenge | 2000-07-20 |
| JAMZ vs X | Starscream =X= | Reliquary | 2000-07-21 |
| JAMZ vs X | Starscream =X= | Reliquary | 2000-07-21 |
| GBD vs X | |GBD|-madbomber | Stonehenge | 2000-07-31 |
| X vs GBD | .Autobahn =X=, |GBD|-madbomber | Reliquary | 2000-08-01 |
| ReZ vs X | ReZ|C00lguy | Raindance | 2000-08-09 |
| Unknown vs Unknown | mynameisdaunt | Stonehenge | 2000-10-27 |
| Unknown vs Unknown | i$: Disco KiD | Stonehenge | 2000-11-17 |
| X vs bY | DeadlyRabbit =X= | Stonehenge | 2000-11-26 |
| Unknown vs Unknown | Felonius | DangerousCrossing | 2000-12-09 |
| Unknown vs Unknown | e|c-MysteryGirl | Stonehenge | 2000-12-09 |
| Unknown vs Unknown | e|c-MysteryGirl | Stonehenge | 2000-12-09 |
| Unknown vs Unknown | |GBD|-Woohoo | Stonehenge | 2001-01-26 |
| V vs X | PrplNrpl =X= | Stonehenge | 2001-02-25 |
| X vs E5 | PrplNrpl =X= | Stonehenge | 2001-02-26 |
| E5 vs X | PrplNrpl =X= | Stonehenge | 2001-02-26 |
| E5 vs X | PrplNrpl =X= | DangerousCrossing | 2001-02-26 |
| ASK vs X | {ASK}BalistiK | Obfuscation | 2001-03-01 |
| ASK vs X | {ASK}BalistiK | Obfuscation | 2001-03-01 |
| ASK vs X | {ASK}BalistiK | Obfuscation | 2001-03-01 |
| KoV vs X | PrplNrpl =X= | CloakOfNight | 2001-03-07 |
| KoV vs X | PrplNrpl =X= | Snowblind | 2001-03-07 |
36 matches.