Match Appearances
| Teams | POV | Map | Date |
|---|---|---|---|
| BL vs VuP | =BL**=Bionic | Raindance | 1999-06-29 |
| VuP vs BL | =BL**=Bionic | DangerousCrossing | 1999-06-29 |
| Rclaw vs Unknown | Phyro[OxY] | Stonehenge | 1999-07-22 |
| *S* vs VuP | Jonah-=VuP=- | DangerousCrossing | 1999-09-02 |
| *S* vs VuP | Jonah-=VuP=- | Rollercoaster | 1999-09-02 |
| TF vs VuP | TF_Chron_Warrior | Raindance | 1999-11-11 |
| TF vs VuP | TF_Chron_Warrior | Rollercoaster | 1999-11-11 |
| zX vs VuP | Bohica-=VuP=- | DangerousCrossing | 1999-12-14 |
| VuP vs zX | Bohica-=VuP=- | Raindance | 1999-12-14 |
| Unknown vs VuP | Bohica-=VuP=- | IceRidge | 2000-01-13 |
| VuP vs PoE | Bohica-=VuP=- | Snowblind | 2000-01-15 |
11 matches.